Replacement springs for Chrysler K-cars and derivatives

The following tables list all replacement coil springs available for Chrysler K-cars and their derivatives. Moog part numbers are listed; AC Delco and NAPA have cross-reference lookup tools to find their corresponding part numbers.



Front springs

Moog PN Spring rate
(lb/in)
Height under
613 lb load (in)
Uninstalled
height (in)
Wire diameter
(in)
Inside diameter
(in)
Application
CC730 91 10.0 16.8 0.570 6.000 1984-1986 K, G
CC732 92 10.5 17.1 0.570 6.000 1984-1986 E, K, H, G
CC734 94 10.9 17.4 0.570 6.000 1984-1986 E, K, H, G
CC736 98 11.2 17.5 0.578 6.000 1984-1986 K, H
CC754 87 10.1 17.2 0.563 5.984 All 1986-1995
CC756 93 10.9 17.5 0.563 5.984 All 1986-1995
CC758 97 11.3 17.6 0.570 5.984 All 1986-1995
CC760 100 11.3 17.5 0.578 5.984 All 1986-1995
CC766 106 12.4 18.2 0.594 5.984 ?
CC764 107 11.8 17.5 0.594 5.984 ?
CC776 ? ? ? ? 5.984 1988-1993 E, C



Rear springs

Moog PN Spring rate
(lb/in)
Height under
666 lb load (in)
Uninstalled
height (in)
Wire diameter
(in)
Application
CS7329 165 8.2 12.2 0.500 All 1981-1992
CS8621 196 9.1 12.5 0.531 1985-1988 K, J
CS7331 200 8.8 12.1 0.531 1981-1991 K, C
CC703 183 8.4 12.1 0.541 All 1981-1993
CC711 199 7.8 11.2 0.541 1985-1995 P, G
CC713 224 8.4 11.4 0.563 1989-1995 A, C
CC705 240 9.2 12.0 0.563 1981-1991 K, C
CC709 270 9.3 11.8 0.578 1985-1988 K, J



Back to Stuart Schmitt's car information.