NAME

     dds_disco - Rosetta Stone, Data Dictionary System


SYNOPSIS

     Data Dictionary System, Rosetta Stone for standard formats


DESCRIPTION

     Rosetta stone  for  field  names  within  standard  formats.
     Rosetta  provides  a  one  line  summary for default mapping
     definitions.  The Rosetta does NOT indicate other  important
     details; the type, precision, and dimension of fields within
     formats is described elsewhere.

     tab(|);      lB      lB       lB       lB       lB       lB.
     SEGY|Disco|USP|ProMax|LandMark|Western

     FLAGS|FLAGS|FLAGS|FLAGS|FLAGS|FLAGS
     |LASTTR|||LandMark|Western          |TYPE|||LandMark|Western
     TrcIdCode|TRACEID||TRC_TYPE|LandMark|Western
     |THDRID|TrHdID||LandMark|Western
     DataUse|DATAUSE|||LandMark|Western
     |RCVRCO|RcComp||LandMark|Western
     |SHOTCO|SrComp||LandMark|Western
     |TIELIN|TiLiIx||LandMark|Western
     |LASTFA|LRcCDP||LandMark|Western
     VertStack|VSTACK|||LandMark|Western
     HorzStack|FOLD|FoldNm|TR_FOLD|LandMark|Western

     INDEX|INDEX|INDEX|INDEX|INDEX|INDEX
     FieldRecNum|SHOT|PrRcNm||LandMark|Western
     ShotNum|SHOT|||LandMark|Western
     FlReFN|FFID|FlReFN|FFID|LandMark|Western
     RecNum|RECNUM|RecNum||LandMark|Western           SrcPnt|CDP-
     STAT|SrcPnt|CDP_SLOC|LandMark|Western            SoPtNm|SHT-
     STAT|SoPtNm|SOU_SLOC|LandMark|Western
     |FLSTNM|FlStNm||LandMark|Western
     SrcPtNum|ESPNUM|ESPNum||LandMark|Western
     SrcPtNum|ESPNUM|SoPtNm|SOURCE|LandMark|Western
     SrcPtNum|ESPNUM|SoPtNm|SIN|LandMark|Western
     SrcLoc|SRCLOC|SrcLoc||LandMark|Western           RecInd|REC-
     STAT|RecInd|REC_SLOC|LandMark|Western
     CdpNum|CDP|DphInd|CDP|LandMark|Western
     LinInd|CDPLBLS|LinInd||LandMark|Western
     CdpTrcNum|SEQNO|TrcNum|SEQNO|LandMark|Western
     FieldTrcNum|CHAN|PrTrNm|CHAN|LandMark|Western
     LineTrcNum|TRCNTR|InTrCn||LandMark|Western
     LineTrcNum|LINETRC||TRACENO|LandMark|Western
     ReelTrcNum|REELTRC|||LandMark|Western

     SPACE|SPACE|SPACE|SPACE|SPACE|SPACE                SrcX|SHT-
     X|SrPtXC|SOU_X|LandMark|Western                    SrcY|SHT-
     Y|SrPtYC|SOU_Y|LandMark|Western                    GrpX|REC-
     X|RcPtXC|REC_X|LandMark|Western                    GrpY|REC-
     Y|RcPtYC|REC_Y|LandMark|Western                  SrRcMX|MID-
     X|SrRcMX||LandMark|Western                       SrRcMY|MID-
     Y|SrRcMY||LandMark|Western                       CDPBCX|CDP-
     X|CDPBCX||LandMark|Western                       CDPBCY|CDP-
     Y|CDPBCY||LandMark|Western  |CDPRPO|DPOPer||LandMark|Western
     |PERSPO|PerSPO||LandMark|Western
     |NLINOF|InlSPO||LandMark|Western
     SrRcAz|SRAZMTH|SrRcAz||LandMark|Western
     |CDPLAT|DpPtLt||LandMark|Western
     |CDPLON|DpPtLn||LandMark|Western
     |SHTLAT|SrPtLt||LandMark|Western
     |SHTLON|SrPtLn||LandMark|Western
     SrcDepth|SHTDEP|ShtDep|DEPTH|LandMark|Western
     SrcDepth|SDEPTH|ShtDep|DEPTH|LandMark|Western
     |CDEPTH|CabDep||LandMark|Western
     |WDEPTH|WDepDP||LandMark|Western
     WatDepthSrc|WDEPTHSO||SOU_H2OD|LandMark|Western
     WatDepthGrp|WDEPTHRC||REC_H2OD|LandMark|Western
     SrcElev|SELEV|SrPtEl|SOU_ELEV|LandMark|Western
     GrpElev|RELEV|GrpElv|REC_ELEV|LandMark|Western
     DePtEl|CELEV|DePtEl||LandMark|Western
     DstSgn|SOFFSET|DstSgn|OFFSET|LandMark|Western
     DstUsg|OFFSET|DstUsg|AOFFSET|LandMark|Western
     GrpDatum|RDATUM|RfSrEl||LandMark|Western
     RfSrEl||RfSrEl||LandMark|Western
     SrcDatum|SDATUM|||LandMark|Western
     FlDtEl|FLDTEL|FlDtEl||LandMark|Western        ElevScaler|ED-
     SCAL|||LandMark|Western  XYScaler|CO-SCAL|||LandMark|Western
     XYUnits|COORUNIT||IUNITS|LandMark|Western

     STATICS|STATICS|STATICS|STATICS|STATICS|STATICS
     UpholeTmSrc|UPHOLE|UphlTm|UPHOLE|LandMark|Western
     UpholeTmGrp|RCUPHOLE|||LandMark|Western
     |STATIC|StaCor|TOT_STAT|LandMark|Western
     TotalStatic|STAPPLY|StaCor|TOT_STAT|LandMark|Western   |SHT-
     PREP|PREPIn||LandMark|Western                          |SHT-
     UN|InStUn||LandMark|Western                            |SHT-
     SHFT|InStAp||LandMark|Western
     SrcStatic|SHSTAT|InStAp|SOU_STAT|LandMark|Western      |REC-
     PREP|PREPRc||LandMark|Western                          |REC-
     UN|RcStUn||LandMark|Western                            |REC-
     SHFT|RcStAp||LandMark|Western
     GrpStatic|RCSTAT|RcStAp|REC_STAT|LandMark|Western
     CdpStatic|TOT-SHFT|ToStAp||LandMark|Western
     |TTIMAA|ToTmAA||LandMark|Western                       |TOT-
     UN|ToStUn||LandMark|Western |TTIMAU|ToTmAU||LandMark|Western
     |DSHIFT|DatShf||LandMark|Western                       |SHT-
     FDS|SrStat||LandMark|Western                           |REC-
     FDS|RcStat||LandMark|Western
     |TIMVEL|TVPair||LandMark|Western
     |TVEL|VPick1||LandMark|Western
     |VFDFLG|VPick2||LandMark|Western
     RefStatSrc|RSTATSRC|||LandMark|Western
     RefStatGrp|RSTATGRP|||LandMark|Western

     SURFACE|SURFACE|SURFACE|SURFACE|SURFACE|SURFACE
     |REDVEL|RedVel||LandMark|Western
     |REDTIM|RedTim||LandMark|Western
     WeathVel|WVEL|||LandMark|Western
     SubWeathVel|SUBWVEL|||LandMark|Western
     LagTmBreak|LAGTIMEA|||LandMark|Western
     LagTmSrc|LAGTIMEB|||LandMark|Western
     LagTmSmpOne|DELAY|||LandMark|Western
     MuteStart|MUTESTRT||TLIVE_S|LandMark|Western
     MuteEnd|MUTEEND||TFULL_S|LandMark|Western

     VIBRO|VIBRO|VIBRO|VIBRO|VIBRO|VIBRO
     CorrFlag|CORRFLAG|||LandMark|Western
     SwpFreqStart|SWEEPSRT|||LandMark|Western
     SwpFreqEnd|SWEEPEND|||LandMark|Western
     SwpLength|SWEEPLNG|||LandMark|Western
     SwpType|SWEEPTYP|||LandMark|Western
     SwpTprStart|SWEEPSTP|||LandMark|Western
     SwpTprEnd|SWEEPETP|||LandMark|Western
     SwpTprType|TAPERTYP|||LandMark|Western

     FIELD|FIELD|FIELD|FIELD|FIELD|FIELD
     GainType|GAINTYPE||IGAINX|LandMark|Western
     GainConst|INGCONST||PREAMP|LandMark|Western
     GainInit|INITGAIN||EARLYG|LandMark|Western
     TrcNumSmp|NSAMPLES||NUMSMP|LandMark|Western
     TrcSmpInt|SRATE||SAMPRAT|LandMark|Western
     |SGRNUM|SGRNum||LandMark|Western
     |SGRAMP|SGRAmp||LandMark|Western
     |SGRDAT|SGRDat||LandMark|Western
     |MULSKW|MulSkw||LandMark|Western

     AntiAliasFreq|ALIASFIL||AAXFILT|LandMark|Western
     AntiAliasSlope|ALIASLOP||AAXSLOP|LandMark|Western
     NotchFreq|NOTCHFIL||FREQXN|LandMark|Western
     NotchSlope|NOTCHSLP||FXNSLOP|LandMark|Western
     LowCutFreq|LOWCUT||FREQXL|LandMark|Western
     HighCutFreq|HIGHCUT||FREQXH|LandMark|Western
     LowCutSlope|LOWCSLOP||FXLSLOP|LandMark|Western
     HighCutSlope|HICSLOP||FXHSLOP|LandMark|Western

     DateYear|YEAR||IDATREC|LandMark|Western
     DateDay|DAY|||LandMark|Western
     DateHour|HOUR|||LandMark|Western
     DateMin|MINUTE|||LandMark|Western
     DateSec|SECOND|||LandMark|Western
     DateType|TIMEBASE|||LandMark|Western

     TrcWeight|TRWEIGHT|||LandMark|Western
     RollSwtch1|RSTASWP1|||LandMark|Western
     RollTrace1|RSTATRC1|||LandMark|Western
     RollTraceN|RSTATRCN|||LandMark|Western
     RollGapSize|GAPSIZE|||LandMark|Western
     OverTravel|OVERTRVL|||LandMark|Western

     Samples|Samples|Samples|Samples|LandMark|Western

     SEGY|Disco|USP|ProMax|LandMark|Western


EVOLUTION

     These translations reflect current conventions as understood
     by the author as of July of 1994.  Changes have already been
     suggested as follows.

     tab(|);      lB      lB       lB       lB       lB       lB.
     SEGY|Disco|USP|ProMax|LandMark|Western

     CHANGE|CHANGE|CHANGE|CHANGE|CHANGE|CHANGE
     LineTrcNum|LINETRC|InTrCn||LandMark|Western
     FieldRecNum|FFID|PrRcNm||LandMark|Western
     FlReFN|SHOT|FlReFN||LandMark|Western             SoPtNm|SHT-
     STAT|SrcLoc||LandMark|Western
     SrcPtNum|ESPNUM|SoPtNm|SOURCE|LandMark|Western

     DELETE|DELETE|DELETE|DELETE|DELETE|DELETE
     |TRCNTR|||LandMark|Western        RfSrEl||||LandMark|Western
     SrcLoc|SRCLOC|||LandMark|Western

     An alternate font is used in the Rosetta to denote problems.

     The segy format reserves 60 bytes  for  spare  trace  header
     fields.   Usage  of  these  fields  varies widely within the
     industry.  The Rosetta denotes these fields with  an  alter-
     nate  font,  because  they may not exist within a particular
     segy dataset.

     Alternate fonts also denote ambiguous fields in  other  for-
     mats.  They contain the same information as another field in
     the same format.


BUGS

     Field mapping is limited and buggy in the current version of
     DDS.   Priorities  have  not  allowed the initial version of
     this code to be cleaned up, much less enhanced.

     Only default mapping is effective on  vector  fields  (array
     size  >  1).  Default mapping is applied, when the input and
     output fields have precisely the same name.   If  a  mapping
     definition  exists  for  an  output field, a scalar value is
     computed and assigned  to  the  first  element.   Subsequent
     vector  elements are zeroed.  This is not a problem for most
     header fields, because they are scalars (size == 1).

     The "Samples" field is a vector associated with trace  data.
     It  is  treated  like any other header field.  Precisely the
     same name is used in all DDS types that contain trace  data.
     Map definitions are carefully avoided for the Samples field.

     Two additional vector fields exist in the usp format, TiLiIx
     and  TVPair  (Tie Line Indicator and Time Value pairs).  The
     Disco header preserves  this  information  using  the  names
     "TIMVEL"  and  "TIELIN".   Default  mapping  is  achieved by
     creating alias names in the usp format  that  correspond  to
     the Disco names.  This kludge is not listed in the Rosetta.


SEE ALSO

     tab(|);  lB  l.   dds(1)|overview   dds_user(1)|user   guide
     dds_map(1)|map   expressions   dds_expert(1)|symbolic  names
     dds_format(1)|generic   format   dds_disco(1)|Disco   format
     dds_usp(1)|Disco     format     dds_segy(1)|Disco     format
     dds_rosetta(1)|Rosetta Stone, "Standard" formats

     cdds_api(3)|"C"      Application      Program      Interface
     fdds_api(3f)|Fortran Application Program Interface


AUTHOR

     R. L. Selzler, APR, Tulsa


COPYRIGHT

     copyright 2001, Amoco Production Company
               All Rights Reserved
          an affiliate of BP America Inc.





















Man(1) output converted with man2html